Find a Dentist Near Me
The Easiest Way to Save Money on Your Dental Care
We've been helping Hawaii save money at the dentist since 1986.
No Waiting Periods
Start saving the day you sign-up.No Health Restrictions
Everyone is accepted, even if you have pre-existing conditions.No Annual Spending Limits
Use your membership savings as often as you wish.Major Procedures Covered
Discounts on crowns, bridges, root canals, and more.
Savings Chart
Dental Service | Regular Price | Plan Price* | $ Savings | % Savings |
---|---|---|---|---|
Comprehensive Exam | $158 | $63 | $95 | 60% |
Full-Mouth X-rays | $217 | $98 | $119 | 55% |
Cleaning (Adult) | $149 | $75 | $74 | 50% |
Composite Filling (single surface) | $279 | $126 | $153 | 55% |
Porcelain Crown | $1,665 | $888 | $777 | 47% |
Root Canal (Molar) | $1,701 | $936 | $765 | 45% |
Surgical Extraction | $467 | $280 | $187 | 40% |
Complete Upper Dentures | $2,885 | $1,443 | $1,442 | 50% |
Complete Lower Dentures | $2,910 | $1,455 | $1,455 | 50% |
*Pricing based on 2024 fees for General Dentists. Specialist fees may differ. |