Reduce Your Dental Costs and Save Up to 60%
Helping Hawaii save money at the dentist since 1986.
No Waiting Periods
Start saving the day you sign-up.No Health Restrictions
Everyone is accepted, even if you have pre-existing conditions.No Annual Limits
Use your membership savings as often as you wish.No Exclusions
Discounts on oral exams, cleanings, root canals, and more.
Savings Chart
Dental Service | Regular Price | Plan Price* | $ Savings | % Savings |
---|---|---|---|---|
Comprehensive Exam | $151 | $60 | $91 | 60% |
Full-Mouth X-rays | $211 | $95 | $116 | 55% |
Cleaning (Adult) | $145 | $73 | $72 | 50% |
Composite Filling (single surface) | $271 | $122 | $149 | 55% |
Porcelain Crown | $1,617 | $970 | $647 | 40% |
Root Canal (Molar) | $1,643 | $904 | $739 | 45% |
Surgical Extraction | $453 | $204 | $249 | 55% |
Complete Upper Dentures | $2,788 | $1,394 | $1,394 | 50% |
Complete Lower Dentures | $2,825 | $1,413 | $1,412 | 50% |
*Pricing based on 2023 fees for General Dentists. Specialist fees may differ. |