Accepted at all Hawaii Family Dental
Offices
View all offices >
Individual, 2-Person, and Family
Plans
Frequently Asked Questions >
Members Save up to 60% on Most Dental Care
Join Online >
We've been helping Hawaii patients save money since 1986.
Your dental benefits are active the moment you sign up
Guaranteed acceptance with no health restrictions
Unlimited savings with no annual limits
Dental Service | Regular Price | Plan Price* | $ Savings | % Savings |
---|---|---|---|---|
Comprehensive Exam | $163 | $65 | $98 | 60% |
Full-Mouth X-rays | $227 | $102 | $125 | 55% |
Cleaning (Adult) | $158 | $80 | $79 | 50% |
Composite Filling (single surface) | $290 | $131 | $159 | 55% |
Porcelain Crown | $1,867 | $1,027 | $840 | 45% |
Root Canal (Molar) | $1,754 | $965 | $789 | 45% |
Surgical Extraction | $486 | $292 | $194 | 40% |
Complete Upper Dentures | $3,124 | $1,562 | $1,562 | 50% |
Complete Lower Dentures | $3,156 | $1,578 | $1,578 | 50% |
*Pricing based on 2025 fees for General Dentists. Specialist fees may differ. |
Plans Accepted at Hawaii Family Dental – Home to Hawaii's Largest Group of Award-Winning "Best Dentists"
State-of-the-art offices on the Big Island, Kauai, Maui, and Oahu